<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedy Weight Loss</title>
	<atom:link href="http://fastweightloseblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fastweightloseblog.com</link>
	<description>Good Methods To Lose Your Weight Fast</description>
	<lastBuildDate>Wed, 16 May 2012 12:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A microRNA prognostic marker identified in acute leukemia</title>
		<link>http://fastweightloseblog.com/diet-quotes/a-microrna-prognostic-marker-identified-in-acute-leukemia</link>
		<comments>http://fastweightloseblog.com/diet-quotes/a-microrna-prognostic-marker-identified-in-acute-leukemia#comments</comments>
		<pubDate>Wed, 16 May 2012 12:54:44 +0000</pubDate>
		<dc:creator>Aidan Cassell</dc:creator>
				<category><![CDATA[Health Quotes]]></category>
		<category><![CDATA[Acute Leukemia]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Prognostic Marker]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/diet-quotes/a-microrna-prognostic-marker-identified-in-acute-leukemia</guid>
		<description><![CDATA[A study has identified microRNA-3151 as a new independent prognostic marker in certain patients with acute leukemia The study involves patients with acute myeloid leukemia and normal-looking chromosomes CN-AML The study by researchers at the Ohio State University Comprehensive Cancer Center – Arthur G James Cancer Hospital and Richard J Solove Research Institute OSUCCC – [...]]]></description>
			<content:encoded><![CDATA[<p>A study has identified microRNA-3151 as a new independent prognostic marker in certain patients with acute leukemia The study involves patients with acute myeloid leukemia and normal-looking chromosomes CN-AML</p>
<p>The study by researchers at the Ohio State University Comprehensive Cancer Center – Arthur G James Cancer Hospital and Richard J Solove Research Institute OSUCCC – James found that when microRNA-3151 miR-3151 is overexpressed in CN-AML, the disease responds poorly to treatment and patients experience shorter remissions and survival periods This effect is independent of other gene mutations that may be present in the cells </p>
<p>Additionally, miR-3151 is encoded within a gene called BAALC, which itself is an independent marker of poor survival when overexpressed in CN-AML </p>
<p>The findings, published online in the journal Blood, provide new insights into the nature of AML and might in the future help determine the best therapy for individual patients and further personalize AML therapy </p>
<p>&#8220;Patients with high levels of both miR-3151 and BAALC had the poorest outcome compared with those showing high expression of either miR-3151 or BAALC alone, or those expressing low levels of both,&#8221; says principal investigator Dr Clara D Bloomfield, a Distinguished University Professor at Ohio State and cancer scholar and senior advisor to the OSUCCC – James &#8220;This suggests that miR-3151 and BAALC may act through different mechanisms to enhance poor outcome of CN-AML patients&#8221; </p>
<p>The study involved 179 patients aged 60 years or older with CN-AML who were treated on Cancer and Leukemia Group B CALGB clinical trials </p>
<p>MicroRNAs are small molecules that cells use to help regulate the kinds and amount of proteins they make About one-third of human microRNAs are encoded within host genes Specifically, they are located in the portions of genes called introns, short stretches of DNA that are not used when genetic information is translated to make a protein </p>
<p>&#8220;Very little is known about the regulation of microRNAs located within introns, and especially about their possible interactions with their host genes,&#8221; says first author Dr Ann-Kathrin Eisfeld, a post-doctoral researcher who works in the laboratory of study co-author Dr Albert de la Chapelle and Bloomfield </p>
<p>&#8220;This is the first description of interplay of an oncogene and its intronic, and possibly oncogenic, microRNA,&#8221; Eisfeld says &#8220;It may be the first of other important intronic microRNAs in leukemia and perhaps other malignancies&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/diet-quotes/a-microrna-prognostic-marker-identified-in-acute-leukemia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of Doom: a bleak future for social care services</title>
		<link>http://fastweightloseblog.com/diet-tips/graph-of-doom-a-bleak-future-for-social-care-services</link>
		<comments>http://fastweightloseblog.com/diet-tips/graph-of-doom-a-bleak-future-for-social-care-services#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:54 +0000</pubDate>
		<dc:creator>Charles Soares</dc:creator>
				<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Doom Bleak]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/diet-tips/graph-of-doom-a-bleak-future-for-social-care-services</guid>
		<description><![CDATA[Let me to introduce you to the Barnet Graph of Doom. It&#8217;s a PowerPoint slide showing that within 20 years, unless things change dramatically, the north London council will be unable to provide any services except adult social care and children&#8217;s services. No libraries, no parks, no leisure centres – not even bin collections. As [...]]]></description>
			<content:encoded><![CDATA[<p>    <img src="http://fastweightloseblog.com/wp-content/uploads/2012/05/373289.jpg" />
<p>Let me to introduce you to the Barnet Graph of Doom. It&#8217;s a PowerPoint slide showing that within 20 years, unless things change dramatically, the north London council will be unable to provide any services except adult social care and children&#8217;s services. No libraries, no parks, no leisure centres – not even bin collections.</p>
<p>As Nick Walkley, the council&#8217;s chief executive, puts it: &#8220;In five to seven years we get to the point where it starts to restrict our ability to do anything very much else. O</p>
<p> <a href="http://fastweightloseblog.com/diet-tips/graph-of-doom-a-bleak-future-for-social-care-services" title="Graph of Doom: a bleak future for social care services" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/diet-tips/graph-of-doom-a-bleak-future-for-social-care-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds: Skechers deceived consumers with ads</title>
		<link>http://fastweightloseblog.com/weight-loss-expert/feds-skechers-deceived-consumers-with-ads</link>
		<comments>http://fastweightloseblog.com/weight-loss-expert/feds-skechers-deceived-consumers-with-ads#comments</comments>
		<pubDate>Fri, 11 May 2012 18:13:21 +0000</pubDate>
		<dc:creator>Connor Spowers</dc:creator>
				<category><![CDATA[Weight Loss Expert]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Skechers Deceived]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/weight-loss-expert/feds-skechers-deceived-consumers-with-ads</guid>
		<description><![CDATA[WASHINGTON &#8212; Claims that Skechers&#8217; fitness shoes can help shed pounds and tone muscles are sketchy at best, says the government &#8212; and they&#8217;re going to cost the company millions of dollars. The footwear company will pay $40 million to settle charges by the Federal Trade Commission that Skechers made unfounded claims that its Shape-ups [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>WASHINGTON &#8212; Claims that Skechers&#8217; fitness shoes can help shed pounds and tone muscles are sketchy at best, says the government &#8212; and they&#8217;re going to cost the company millions of dollars.  The footwear company will pay $40 million to settle charges by the Federal Trade Commission that Skechers made unfounded claims that its Shape-ups shoes would help people lose weight and strengthen their butt, leg and stomach muscles.</p>
<p>More than 40 states, including Oregon and Washington, filed a lawsuit about the deceptive advertising claims.  The settlement sets aside $40 million for consumer rebates and $5 million to the participating states. Oregon will receive $89,752.</p>
<p>Washington state will receive $117,138. </p>
<p> <a href="http://fastweightloseblog.com/weight-loss-expert/feds-skechers-deceived-consumers-with-ads" title="Feds: Skechers deceived consumers with ads" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/weight-loss-expert/feds-skechers-deceived-consumers-with-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Retrospective</title>
		<link>http://fastweightloseblog.com/weight-loss-expert/a-retrospective</link>
		<comments>http://fastweightloseblog.com/weight-loss-expert/a-retrospective#comments</comments>
		<pubDate>Wed, 09 May 2012 03:44:57 +0000</pubDate>
		<dc:creator>Connor Spowers</dc:creator>
				<category><![CDATA[Weight Loss Expert]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/weight-loss-expert/a-retrospective</guid>
		<description><![CDATA[PREVIOUS POSTI’m Running Away But I’ll Tell You Where to Find Me NEXT POSTComing Soon on Parenting.com! (Ooooo, Newness!) For this LAST POST I thought I might write, you know, a RETROSPECTIVE. It&#8217;s been a while, after all, I have 200% more children than I did when I started, and maybe I have learned a [...]]]></description>
			<content:encoded><![CDATA[<p>PREVIOUS POSTI’m Running Away But I’ll Tell You Where to Find Me NEXT POSTComing Soon on Parenting.com! (Ooooo, Newness!)
<p>For this LAST POST I thought I might write, you know, a RETROSPECTIVE. It&#8217;s been a while, after all, I have 200% more children than I did when I started, and maybe I have learned a thing or two. So I looked back at my very first post and HOW IRONIC: it was a &#8220;wait &#8211; did the baby ACTUALLY sleep through the night?&#8221; post which is pretty much exactly the kind of post I wrote on my personal website today, only with more &#8220;HOW do we make it HAPPEN?&#8221;. Whi</p>
<p> <a href="http://fastweightloseblog.com/weight-loss-expert/a-retrospective" title="A Retrospective" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/weight-loss-expert/a-retrospective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Inequalities in Breast Cancer: Race and Place Matter</title>
		<link>http://fastweightloseblog.com/diet-quotes/webinar-inequalities-in-breast-cancer-race-and-place-matter</link>
		<comments>http://fastweightloseblog.com/diet-quotes/webinar-inequalities-in-breast-cancer-race-and-place-matter#comments</comments>
		<pubDate>Sun, 06 May 2012 23:54:06 +0000</pubDate>
		<dc:creator>Aidan Cassell</dc:creator>
				<category><![CDATA[Health Quotes]]></category>
		<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/diet-quotes/webinar-inequalities-in-breast-cancer-race-and-place-matter</guid>
		<description><![CDATA[Program Associate of Education &#038; Mobilization Breast Cancer Action Associate Professor of  Medicine Associate Director of the Experiential Learning, Health &#038; Society Pathway University of California, San Francisco Noon – 2 pm Room 936, SPHPI 1603 W. Taylor Register on your own computer at . Why are white women more likely to develop breast cancer, [...]]]></description>
			<content:encoded><![CDATA[<p>Program Associate of Education &#038; Mobilization Breast Cancer Action</p>
<p>Associate Professor of  Medicine Associate Director of the Experiential Learning, Health &#038; Society Pathway University of California, San Francisco</p>
<p>Noon – 2 pm Room 936, SPHPI 1603 W. Taylor</p>
<p> Register on your own computer at .</p>
<p> Why are white women more likely to develop breast cancer, yet African American, Latina and Samoan women are more likely to die from the disease?  Why do women of color tend to develop more aggressive breast cancers at earlier ages than white women? Why are we seeing the sharpest rise in breast cancer rates in Japanese women in Los Angeles?</p>
<p> Race and ethnicity play a huge role in the answers to these questions because so often where we live, work and play is tightly bound to our racial make-up. Thi</p>
<p> <a href="http://fastweightloseblog.com/diet-quotes/webinar-inequalities-in-breast-cancer-race-and-place-matter" title="Webinar: Inequalities in Breast Cancer: Race and Place Matter" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/diet-quotes/webinar-inequalities-in-breast-cancer-race-and-place-matter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable defibrilator &#8216;LifeVest&#8217; saves man&#8217;s life</title>
		<link>http://fastweightloseblog.com/diet-tips/wearable-defibrilator-lifevest-saves-mans-life</link>
		<comments>http://fastweightloseblog.com/diet-tips/wearable-defibrilator-lifevest-saves-mans-life#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:08:53 +0000</pubDate>
		<dc:creator>Charles Soares</dc:creator>
				<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mans Life]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/diet-tips/wearable-defibrilator-lifevest-saves-mans-life</guid>
		<description><![CDATA[Mention the word &#8220;lifevest&#8221; and most people think of boating safety. But a new device also called a LifeVest focuses on heart safety. As one local man found out, it meant he was in for the shock of his life &#8212; in a good way. For more information, visit:]]></description>
			<content:encoded><![CDATA[</p>
<p>Mention the word &#8220;lifevest&#8221; and most people think of boating safety. But a new device also called a LifeVest focuses on heart safety. As one local man found out, it meant he was in for the shock of his life &#8212; in a good way.</p>
<p>For more information, visit:</p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/diet-tips/wearable-defibrilator-lifevest-saves-mans-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Cooling Yogic Tips for Summer Health &amp; Low Stress</title>
		<link>http://fastweightloseblog.com/uncategorized/10-cooling-yogic-tips-for-summer-health-low-stress</link>
		<comments>http://fastweightloseblog.com/uncategorized/10-cooling-yogic-tips-for-summer-health-low-stress#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:09:13 +0000</pubDate>
		<dc:creator>Connor Spowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/uncategorized/10-cooling-yogic-tips-for-summer-health-low-stress</guid>
		<description><![CDATA[Have you ever noticed how the heat tends to bring out the not-so-best in people? I have, as recent as a subway ride earlier this week. Packed in like sardines in a tin can, I observed a car of New Yorkers impatiently grumble, jumble and let out sighs of misery, which if the collective train [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Have you ever noticed how the heat tends to bring out the not-so-best in people? I have, as recent as a subway ride earlier this week. Packed in like sardines in a tin can, I observed a car of New Yorkers impatiently grumble, jumble and let out sighs of misery, which if the collective train had a subtitle would have read, &#8220;Get me out. It&#8217;s @#$%* but, I opted for the yogin&#8217;s path instead practicing contentment. This was a long-awaited summer after all. I also began jotting down a list of things that help keep me keep me cool &#8212; in mind and body &#8212; amidst a hot mess of chaos.</p>
<p> 
<p>Despite heat, and even with the myriad of summer distractions. </p>
<p> <a href="http://fastweightloseblog.com/uncategorized/10-cooling-yogic-tips-for-summer-health-low-stress" title="10 Cooling Yogic Tips for Summer Health &#038; Low Stress" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/uncategorized/10-cooling-yogic-tips-for-summer-health-low-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big family? Fine – if you&#8217;re posh &#124; Elizabeth Day</title>
		<link>http://fastweightloseblog.com/diet-tips/big-family-fine-if-youre-posh-elizabeth-day</link>
		<comments>http://fastweightloseblog.com/diet-tips/big-family-fine-if-youre-posh-elizabeth-day#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:48:39 +0000</pubDate>
		<dc:creator>Charles Soares</dc:creator>
				<category><![CDATA[Diet Tips]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/diet-tips/big-family-fine-if-youre-posh-elizabeth-day</guid>
		<description><![CDATA[Status symbols used to be fairly straightforward things. Millionaire bankers had chauffeur-driven Bentleys with discreet numberplates. Company chairmen had gold Rolexes or Hermès handbags. Russian oligarchs had super-sized yachts, complete with helipads and polonium-laced sushi. Cabinet ministers had capacious garages stocked with jerry cans. Yet I&#8217;ve noticed, of late, that the business of acquiring a [...]]]></description>
			<content:encoded><![CDATA[<p>    <img src="http://fastweightloseblog.com/wp-content/uploads/2012/04/3649588.jpg" />
<p>Status symbols used to be fairly straightforward things. Millionaire bankers had chauffeur-driven Bentleys with discreet numberplates. Company chairmen had gold Rolexes or Hermès handbags. Russian oligarchs had super-sized yachts, complete with helipads and polonium-laced sushi. Cabinet ministers had capacious garages stocked with jerry cans.</p>
<p>Yet I&#8217;ve noticed, of late, that the business of acquiring a status symbol has got more complex. </p>
<p> <a href="http://fastweightloseblog.com/diet-tips/big-family-fine-if-youre-posh-elizabeth-day" title="Big family? Fine – if you&#8217;re posh | Elizabeth Day" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/diet-tips/big-family-fine-if-youre-posh-elizabeth-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications of Ion Chromatography in the Analysis of Pharmaceutical and Biological Products</title>
		<link>http://fastweightloseblog.com/diet-quotes/applications-of-ion-chromatography-in-the-analysis-of-pharmaceutical-and-biological-products</link>
		<comments>http://fastweightloseblog.com/diet-quotes/applications-of-ion-chromatography-in-the-analysis-of-pharmaceutical-and-biological-products#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:59:52 +0000</pubDate>
		<dc:creator>Aidan Cassell</dc:creator>
				<category><![CDATA[Health Quotes]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Ion Chromatography]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/diet-quotes/applications-of-ion-chromatography-in-the-analysis-of-pharmaceutical-and-biological-products</guid>
		<description><![CDATA[This is a comprehensive source of information on the application of ion chromatography (IC) in the analysis of pharmaceutical drugs and biologicals. This book, with contributors from academia, pharma, the biotech industry, and instrument manufacturing, presents the different perspectives, experience, and expertise of the thought leaders of IC in a comprehensive manner. It explores potential [...]]]></description>
			<content:encoded><![CDATA[<p>This is a comprehensive source of information on the application of ion chromatography (IC) in the analysis of pharmaceutical drugs and biologicals. This book, with contributors from academia, pharma, the biotech industry, and instrument manufacturing, presents the different perspectives, experience, and expertise of the thought leaders of IC in a comprehensive manner. It explores potential IC applications in different aspects of product development and quality control testing. In addition, an appendix section gives information on critical physical and chromatographic parameters related to IC and information on current manufacturers of IC systems, columns, and other components. <a href="http://fastweightloseblog.com/diet-quotes/applications-of-ion-chromatography-in-the-analysis-of-pharmaceutical-and-biological-products" title="Applications of Ion Chromatography in the Analysis of Pharmaceutical and Biological Products" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/diet-quotes/applications-of-ion-chromatography-in-the-analysis-of-pharmaceutical-and-biological-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Labor lasting longer for today&#8217;s moms</title>
		<link>http://fastweightloseblog.com/weight-loss-expert/study-labor-lasting-longer-for-todays-moms</link>
		<comments>http://fastweightloseblog.com/weight-loss-expert/study-labor-lasting-longer-for-todays-moms#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:59:22 +0000</pubDate>
		<dc:creator>Connor Spowers</dc:creator>
				<category><![CDATA[Weight Loss Expert]]></category>
		<category><![CDATA[Moms]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/weight-loss-expert/study-labor-lasting-longer-for-todays-moms</guid>
		<description><![CDATA[Labor is lasting much longer for today&#8217;s moms, one study shows. The National Institutes of Health made the discovery when comparing labor times from the 1960s to labor times 50 years later. Researchers said it&#8217;s partly because women are much heavier and older when they get pregnant. Epidurals are also to blame, the study showed; [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Labor is lasting much longer for today&#8217;s moms, one study shows.</p>
<p>The National Institutes of Health made the discovery when comparing labor times from the 1960s to labor times 50 years later.</p>
<p>Researchers said it&#8217;s partly because women are much heavier and older when they get pregnant. Epidurals are also to blame, the study showed; they tend to slow down labor.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/weight-loss-expert/study-labor-lasting-longer-for-todays-moms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday spending: Where did you draw the line when it comes to gifts for your kids’ teachers/caregivers/swim instructors/music teachers/friends/etc?</title>
		<link>http://fastweightloseblog.com/weight-loss-expert/holiday-spending-where-did-you-draw-the-line-when-it-comes-to-gifts-for-your-kids-teacherscaregiversswim-instructorsmusic-teachersfriendsetc</link>
		<comments>http://fastweightloseblog.com/weight-loss-expert/holiday-spending-where-did-you-draw-the-line-when-it-comes-to-gifts-for-your-kids-teacherscaregiversswim-instructorsmusic-teachersfriendsetc#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:42:38 +0000</pubDate>
		<dc:creator>Connor Spowers</dc:creator>
				<category><![CDATA[Weight Loss Expert]]></category>
		<category><![CDATA[Kids’]]></category>
		<category><![CDATA[Kids’ Teacherscaregiversswim]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/weight-loss-expert/holiday-spending-where-did-you-draw-the-line-when-it-comes-to-gifts-for-your-kids-teacherscaregiversswim-instructorsmusic-teachersfriendsetc</guid>
		<description><![CDATA[I realize the yuletide dust has barely settled (we’re still in our Christmas pajamas here) but I want to poll you guys quickly on the gift-giving-to-your-kids’-peeps thing. It’s something I like to obsess about every year—did I give enough? too much? was my gift appropriate?—and, because I’m still thinking about it, I’d love to know [...]]]></description>
			<content:encoded><![CDATA[<p>I realize the yuletide dust has barely settled (we’re still in our Christmas pajamas here) but I want to poll you guys quickly on the gift-giving-to-your-kids’-peeps thing. It’s something I like to obsess about every year—did I give enough? too much? was my gift appropriate?—and, because I’m still thinking about it, I’d love to know where you all stand. And where you draw the gift-giving line.</p>
<p>First, who do you buy for? One friend emailed me last week saying that all her friends were stressing over the gifts and she told me that she was getting something for her daughter’s three daycare teachers, swim teacher, music teacher, Gymboree teacher, and babysitter. Oy! That’s a lot of gifts. Fortunately my ki</p>
<p> <a href="http://fastweightloseblog.com/weight-loss-expert/holiday-spending-where-did-you-draw-the-line-when-it-comes-to-gifts-for-your-kids-teacherscaregiversswim-instructorsmusic-teachersfriendsetc" title="Holiday spending: Where did you draw the line when it comes to gifts for your kids’ teachers/caregivers/swim instructors/music teachers/friends/etc?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/weight-loss-expert/holiday-spending-where-did-you-draw-the-line-when-it-comes-to-gifts-for-your-kids-teacherscaregiversswim-instructorsmusic-teachersfriendsetc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Sitting Can Kill You, Study Suggests</title>
		<link>http://fastweightloseblog.com/uncategorized/too-much-sitting-can-kill-you-study-suggests</link>
		<comments>http://fastweightloseblog.com/uncategorized/too-much-sitting-can-kill-you-study-suggests#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:19:07 +0000</pubDate>
		<dc:creator>Charles Soares</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Study Suggests]]></category>
		<category><![CDATA[Suggests]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/uncategorized/too-much-sitting-can-kill-you-study-suggests</guid>
		<description><![CDATA[For better health, try standing up more, a new study suggests. Those who spend 11 or more hours a day sitting are 40 percent more likely to die over the next three years regardless of how physically active they are otherwise, researchers say. a generally well-received initiative that may be a future option for other [...]]]></description>
			<content:encoded><![CDATA[<p>For better health, try standing up more, a new study suggests. Those who spend 11 or more hours a day sitting are 40 percent more likely to die over the next three years regardless of how physically active they are otherwise, researchers say. a generally well-received initiative that may be a future option for other offices. &#8220;Try ways to break up your sitting and add in more standing or walking where possible,&#8221; she suggested.
<p>While the study uncovered an association between total sitting hours and death risk, it did not prove a cause-and-effect relationship.</p>
<p>The study was limited by the relatively short follow-up period of less than three years, experts said, which may have obscured undiagnosed health problems among participants that could have led to earlier death.</p>
<p> <a href="http://fastweightloseblog.com/uncategorized/too-much-sitting-can-kill-you-study-suggests" title="Too Much Sitting Can Kill You, Study Suggests" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/uncategorized/too-much-sitting-can-kill-you-study-suggests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US cancer death rates continue to decline, national report finds</title>
		<link>http://fastweightloseblog.com/diet-quotes/us-cancer-death-rates-continue-to-decline-national-report-finds</link>
		<comments>http://fastweightloseblog.com/diet-quotes/us-cancer-death-rates-continue-to-decline-national-report-finds#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:59:02 +0000</pubDate>
		<dc:creator>Aidan Cassell</dc:creator>
				<category><![CDATA[Health Quotes]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Report Finds]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/diet-quotes/us-cancer-death-rates-continue-to-decline-national-report-finds</guid>
		<description><![CDATA[A report from the nation&#8217;s leading cancer organizations shows rates of death in the United States from all cancers for men and women continued to decline between 2004 and 2008 The findings come from the latest Annual Report to the Nation on the Status of Cancer The report also finds that the overall rate of [...]]]></description>
			<content:encoded><![CDATA[<p>A report from the nation&#8217;s leading cancer organizations shows rates of death in the United States from all cancers for men and women continued to decline between 2004 and 2008 The findings come from the latest Annual Report to the Nation on the Status of Cancer </p>
<p>The report also finds that the overall rate of new cancer diagnoses for men and women combined decreased an average of less than one percent per year from 1998 through 2006, with rates leveling off from 2006 through 2008 Edward J Benz, Jr, MD, president of Dana-Farber Cancer in Institute in Boston, called the news encouraging, but is disappointed that the overall rate of cancer deaths is not falling nearly enough </p>
<p>&#8220;The rate of cancer diagnoses and deaths across all racial and minority groups are slowly decreasing,&#8221; said Benz &#8220;But there are still gaps that must be addressed&#8221; </p>
<p>The report is co-authored by researchers from the Centers for Disease Control and Prevention, the North American Association of Central Cancer Registries, the National Cancer Institute, and the American Cancer Society It will be posted on the web site of the journal <i>Cancer</i> on March 28, 2012 </p>
<p>Among children ages 19 years or younger, the report shows cancer incidence rates increased 06 percent per year from 2004 through 2008, while death rates decreased 13 percent per year during the same period </p>
<p>The authors also highlighted cancers associated with excess weight and lack of sufficient physical activity </p>
<p>&#8220;This report emphasizes that the growing obesity problem and decreased overall physical activity in our society compared to decades ago have a real impact on multiple diseases, including cancer,&#8221; said Jeffrey A Meyerhardt, MD, MPH, a colorectal cancer expert at Dana-Farber and author of several studies investigating the impact of exercise on survival rates for colorectal cancer patients &#8220;While we currently see declines in incidence of many cancers, if obesity continues at the current rates, I believe these improvements in incidences will reverse and increase over time&#8221; Benz added that the good news is that some of the cancer risks the report highlighted can be reduced by changes in lifestyle </p>
<p>&#8220;Many of the things that are still a problem in these statistics are modifiable,&#8221; said Benz &#8220;If you watch your diet, exercise, and manage your weight, you can not only prevent your risk of getting many lethal forms of cancer, you will also increase your chances of doing well, if you should get almost any form of cancer&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://fastweightloseblog.com/diet-quotes/us-cancer-death-rates-continue-to-decline-national-report-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart-Healthy Habits: Why Don&#8217;t Americans Try Harder?</title>
		<link>http://fastweightloseblog.com/diet-tips/heart-healthy-habits-why-dont-americans-try-harder</link>
		<comments>http://fastweightloseblog.com/diet-tips/heart-healthy-habits-why-dont-americans-try-harder#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:03:18 +0000</pubDate>
		<dc:creator>Charles Soares</dc:creator>
				<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Why Americans]]></category>

		<guid isPermaLink="false">http://fastweightloseblog.com/diet-tips/heart-healthy-habits-why-dont-americans-try-harder</guid>
		<description><![CDATA[More Americans die of heart disease than of any other illness and there are lots of proven ways to cut your risk. So you would think that more and more of us would be following our doctors&#8217; advise. Well, you would be wrong. According to a new study published in the Journal of the American [...]]]></description>
			<content:encoded><![CDATA[<p>More Americans die of heart disease than of any other illness and there are lots of proven ways to cut your risk. So you would think that more and more of us would be following our doctors&#8217; advise. Well, you would be wrong.</p>
<p>According to a new study published in the Journal of the American Medical Association, fewer than two percent of Americans follow seven heart-healthy habits recommended by the American Medical Association. These include:</p>
<p>Adapting these clear heart-healthy habits pays off. Researchers say that people who met six of the seven goals have a 51 percent lower risk of death from any disease and a 76 percent lower risk of heart-related death.</p>
<p>The researchers found that younger people, women, whites and better-educated people were more likely to adapt these heart-healthy habits than others.</p>
